|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Shawn Trueman 8/22 |
• | Ryan Vittetoe 7/30 |
• | Karen Daggit (Anthony) 5/30 |
• | Leona Carribou (Searles) 5/28 |
• | Kevin Hathcock 5/20 |
• | Thea Reeves 5/20 |
• | Tammy Tyson (Reich) 2/19 |
• | Montessa Phillips (Depew) 1/10 |
• | Heidi Rudio 9/16 |
• | Travis Herseim 9/8 |
• | Molli Grant (Remington) 9/8 |
• | Edward Carbajal 7/18 |
• | Pj Smith (Latimer) 8/25 |
• | Jennifer Fenton (Tamol) 7/3 |
• | Liesl Strickler (Elder) 6/24 |
• | Kimberly Koenig (Cross) 6/6 |
• | David Surdock 6/6 |
• | Anna Evenson 6/6 |
• | Amanda Broadwater 6/6 |
• | Chad Odegard 6/6 |
• | Shawn Jackson (Swift) 6/4 |
• | Jennifer DeVoe 6/4 |
• | Molly Storkson (Plummer) 4/24 |
• | Travis Belcher 4/24 |
• | Jacquline Ritchie 4/24 |
• | Callie Fromm (Fromm) 4/23 |
• | Amy Fine 4/23 |
• | Shannon Matthies (Callahan) 4/23 |
• | Buck Tripp 4/15 |
• | Calvin Niebel 4/13 |
• | James Abercrombie 4/9 |
• | Jennifer McCluskey 4/8 |
• | Jason Cummings 4/2 |
• | Tina Zinnecker (Molvig) 2/26 |
• | Patrick Lovely 1/30 |
• | Kevin Brockbank 12/31 |
• | Shane O'Brien 12/20 |
• | Kerry Ware (Hughes) 12/17 |
• | Shauna Hoff 12/17 |
• | Gary Amberg 12/16 |
![]() |
IN MEMORY UPDATES
• | Shauna Cotton (Gonzales) 2017 |
• | Don Stock 2021 |
• | Shannon Spencer 2019 |
• | Diana Chandler (Rose) 2016 |
• | Chip Tetrault 2015 |
• | Chris Lowney 2014 |
• | Diann Beason (Grosjean) 2014 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alaska
5 live in Arizona
9 live in California
10 live in Colorado
1 lives in District Of Columbia
1 lives in Florida
3 live in Georgia
12 live in Idaho
4 live in Illinois
1 lives in Indiana
2 live in Kansas
1 lives in Louisiana
1 lives in Maryland
1 lives in Michigan
4 live in Minnesota
3 live in Missouri
133 live in Montana
2 live in Nebraska
3 live in Nevada
3 live in New York
3 live in North Carolina
1 lives in Oklahoma
8 live in Oregon
1 lives in Pennsylvania
7 live in Texas
2 live in Utah
31 live in Washington
1 lives in Wyoming
1 lives in Denmark
1 lives in Norway
1 lives in United Kingdom
98 location unknown
17 are deceased
UPCOMING BIRTHDAYS

• | Andrea Opitz 10/2 |
• | Christopher Marcille 10/5 |
• | Kendra Nagy 10/5 |
• | Reuel Cyr 10/7 |
• | Jill Mallory (Jensen) 10/8 |
• | Bobbi Mortensen (Campbell) 10/8 |
• | Jeannette Garay (Manning) 10/13 |
• | June Hanson (Trevor) 10/22 |
• | Molli Grant (Remington) 10/28 |
![]() |
![]() |
Helena High School
Class Of 1989 |
Powered by Class Creator